<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your PPC Campaigns In-House</title>
	<atom:link href="http://www.nickycakes.com/track-your-ppc-campaigns-in-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/</link>
	<description>Confessions of a Reformed Blackhat</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:58:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wes Mahler</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1758</link>
		<dc:creator>Wes Mahler</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1758</guid>
		<description>Thanks for the comments guys!

@Bill, Xtreme Conversions is a product I use to hear worked very well, but it is extremely old, I mean just checkout the xtreme conversions screenshot: http://www.xconversions.com/images/xcreport.png

Tracking202 was built specifically for CPC CPA Lead gen. Tons more features, just compare the screenshots to compare for yourself: http://tracking202.com/screenshots</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys!</p>
<p>@Bill, Xtreme Conversions is a product I use to hear worked very well, but it is extremely old, I mean just checkout the xtreme conversions screenshot: <a href="http://www.xconversions.com/images/xcreport.png" rel="nofollow">http://www.xconversions.com/images/xcreport.png</a></p>
<p>Tracking202 was built specifically for CPC CPA Lead gen. Tons more features, just compare the screenshots to compare for yourself: <a href="http://tracking202.com/screenshots" rel="nofollow">http://tracking202.com/screenshots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1739</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1739</guid>
		<description>Yeah, but how does it compare to Xtreme Conversions?  Thanks.</description>
		<content:encoded><![CDATA[<p>Yeah, but how does it compare to Xtreme Conversions?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1726</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1726</guid>
		<description>Hey,

I have been using T202 for a while,  met wes through AM stuff online and he and his whole team are all great guys, i know they are not stealing my data as i have worked closely with ( even wrote lots of the copy for T202.com) them and there is nothing shady going on.

Prosper202 is even sweeter and should shut up all the haters. it is a real service to the industry and will keep future programs similar to SpeedPPC from charging insane amounts, It&#039;s about time someone comes out with something to change the industry and stop ppl from overcharging for average software...</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I have been using T202 for a while,  met wes through AM stuff online and he and his whole team are all great guys, i know they are not stealing my data as i have worked closely with ( even wrote lots of the copy for T202.com) them and there is nothing shady going on.</p>
<p>Prosper202 is even sweeter and should shut up all the haters. it is a real service to the industry and will keep future programs similar to SpeedPPC from charging insane amounts, It&#8217;s about time someone comes out with something to change the industry and stop ppl from overcharging for average software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elfelt</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1725</link>
		<dc:creator>Tim Elfelt</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1725</guid>
		<description>Install on one and track all campaigns</description>
		<content:encoded><![CDATA[<p>Install on one and track all campaigns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Man</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1723</link>
		<dc:creator>B-Man</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1723</guid>
		<description>Can you install this on one domain and track all of your campaigns or do you have to install it on each domain you are running a campaign for?  Thanks</description>
		<content:encoded><![CDATA[<p>Can you install this on one domain and track all of your campaigns or do you have to install it on each domain you are running a campaign for?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1719</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1719</guid>
		<description>I would assume they plan to use some sort of paid upgrade model.</description>
		<content:encoded><![CDATA[<p>I would assume they plan to use some sort of paid upgrade model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1709</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1709</guid>
		<description>@eric b: im not sure if im supposed to discuss it, but they were originally planning on selling the service.  instead they decided to use this as a way to grow a user base for future products/services.</description>
		<content:encoded><![CDATA[<p>@eric b: im not sure if im supposed to discuss it, but they were originally planning on selling the service.  instead they decided to use this as a way to grow a user base for future products/services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1708</link>
		<dc:creator>Eric B</dc:creator>
		<pubDate>Sat, 26 Apr 2008 06:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1708</guid>
		<description>I haven&#039;t personally done this, but others I know have already dezended the thing and it appears to be squeaky clean. There are just two references to their servers. One is an RSS pull. The other is just some html code that includes a blank image, probably so they can track overall usage of the thing.

The real question is: how do they plan to monetize?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t personally done this, but others I know have already dezended the thing and it appears to be squeaky clean. There are just two references to their servers. One is an RSS pull. The other is just some html code that includes a blank image, probably so they can track overall usage of the thing.</p>
<p>The real question is: how do they plan to monetize?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cashtactics.net</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1706</link>
		<dc:creator>Cashtactics.net</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1706</guid>
		<description>Nice, I caught this as well this morning. Considering how Wes is I would imagine it will only get better!</description>
		<content:encoded><![CDATA[<p>Nice, I caught this as well this morning. Considering how Wes is I would imagine it will only get better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.nickycakes.com/track-your-ppc-campaigns-in-house/comment-page-1/#comment-1705</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 26 Apr 2008 00:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/track-your-ppc-campaigns-in-house/#comment-1705</guid>
		<description>Could someone please offer a comparison to Xtreme Conversions?

Thanks!</description>
		<content:encoded><![CDATA[<p>Could someone please offer a comparison to Xtreme Conversions?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
