<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hood-Rich Home Office Evolution</title>
	<atom:link href="http://www.nickycakes.com/hood-rich-home-office-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickycakes.com/hood-rich-home-office-evolution/</link>
	<description>Confessions of a Reformed Blackhat</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Todd</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4800</link>
		<dc:creator>Josh Todd</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4800</guid>
		<description>Just came across this post... You&#039;ll be getting a friend request later on XBL ;)</description>
		<content:encoded><![CDATA[<p>Just came across this post&#8230; You&#8217;ll be getting a friend request later on XBL <img src='http://www.nickycakes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethycakes</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4311</link>
		<dc:creator>bethycakes</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4311</guid>
		<description>Oh man... that&#039;s awkward.</description>
		<content:encoded><![CDATA[<p>Oh man&#8230; that&#8217;s awkward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mammadukes</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4218</link>
		<dc:creator>mammadukes</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4218</guid>
		<description>@leonardatlkart
Why thank you professor.  You know my address, and I&#039;m sure I&#039;ll be able to put that cigar to good use!

btw: one of the Monet Saint-Lazare paintings usually hangs at the Fogg Museum at Harvard, but it just closed for five years of rennovations.</description>
		<content:encoded><![CDATA[<p>@leonardatlkart<br />
Why thank you professor.  You know my address, and I&#8217;m sure I&#8217;ll be able to put that cigar to good use!</p>
<p>btw: one of the Monet Saint-Lazare paintings usually hangs at the Fogg Museum at Harvard, but it just closed for five years of rennovations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonardatlkart</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4185</link>
		<dc:creator>leonardatlkart</dc:creator>
		<pubDate>Sat, 06 Sep 2008 18:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4185</guid>
		<description>@ Dancing Panda and mommadukes

Though not exactly right I must declare you both winners.

Mommadukes I must say your impressionism pixelation comparison was inspired.  Dancing Panda had the wording that was closest to what I was looking for.

The train at the Saint-Lazare station and Nick&#039;s new monitor both represent the latest in high technology for their respective times.  Both seemed startlingly futuristic when they first appeared.  

Monet was being fairly radical in setting up his easel in the train station to paint it.    

Nick&#039;s Dad

Would both of you please send me your addresses so I can send your prizes.
write me at:  leonard at lkart dot com.</description>
		<content:encoded><![CDATA[<p>@ Dancing Panda and mommadukes</p>
<p>Though not exactly right I must declare you both winners.</p>
<p>Mommadukes I must say your impressionism pixelation comparison was inspired.  Dancing Panda had the wording that was closest to what I was looking for.</p>
<p>The train at the Saint-Lazare station and Nick&#8217;s new monitor both represent the latest in high technology for their respective times.  Both seemed startlingly futuristic when they first appeared.  </p>
<p>Monet was being fairly radical in setting up his easel in the train station to paint it.    </p>
<p>Nick&#8217;s Dad</p>
<p>Would both of you please send me your addresses so I can send your prizes.<br />
write me at:  leonard at lkart dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dancing-panda</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4168</link>
		<dc:creator>dancing-panda</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4168</guid>
		<description>@ Dad of Cakes

I’ll give it a go: 1) Saint-Lazare Train Station, France. 2) The monitor and the train each represent the technology of their time. Like the larger LCD monitor (#2 of 3), Monet’s painting depicted the train station #2 of 3 (I think it was also painting #2 of 12?). The separate Steam window on the desktop is similar to that of the boxed frame of the train in a window-like foreground.  The Steam window mixes &amp; blends with the background clouds of the desktop image similar Monet&#039;s blending of the smoke and steam of the train with the clouds and sky in the background.</description>
		<content:encoded><![CDATA[<p>@ Dad of Cakes</p>
<p>I’ll give it a go: 1) Saint-Lazare Train Station, France. 2) The monitor and the train each represent the technology of their time. Like the larger LCD monitor (#2 of 3), Monet’s painting depicted the train station #2 of 3 (I think it was also painting #2 of 12?). The separate Steam window on the desktop is similar to that of the boxed frame of the train in a window-like foreground.  The Steam window mixes &amp; blends with the background clouds of the desktop image similar Monet&#8217;s blending of the smoke and steam of the train with the clouds and sky in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mello</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4165</link>
		<dc:creator>Chris Mello</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4165</guid>
		<description>Where&#039;s the AKMG skate deck in the office?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the AKMG skate deck in the office?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mommadukes</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4162</link>
		<dc:creator>mommadukes</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4162</guid>
		<description>I think that chair&#039;s twin brother is in my office!  Want to trade for that 17&quot; monitor?

Trains and LCDs, impressionism and pixelation ... radically transforming the landscapes of their respective centuries.</description>
		<content:encoded><![CDATA[<p>I think that chair&#8217;s twin brother is in my office!  Want to trade for that 17&#8243; monitor?</p>
<p>Trains and LCDs, impressionism and pixelation &#8230; radically transforming the landscapes of their respective centuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4140</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 02 Sep 2008 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4140</guid>
		<description>livin large.. that office chair must be worth some serious coin</description>
		<content:encoded><![CDATA[<p>livin large.. that office chair must be worth some serious coin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4139</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4139</guid>
		<description>What have you been eating to make the chair like that?  - Love the multi screens - you can&#039;t have too many.</description>
		<content:encoded><![CDATA[<p>What have you been eating to make the chair like that?  &#8211; Love the multi screens &#8211; you can&#8217;t have too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.nickycakes.com/hood-rich-home-office-evolution/comment-page-1/#comment-4138</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/?p=218#comment-4138</guid>
		<description>You could consolidate those two keyboards and mice into one of each with Synergy. It makes working on multiple machines so much easier.</description>
		<content:encoded><![CDATA[<p>You could consolidate those two keyboards and mice into one of each with Synergy. It makes working on multiple machines so much easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
