<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Impression Mystery Solved</title>
	<atom:link href="http://www.nickycakes.com/facebook-impression-mystery-solved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickycakes.com/facebook-impression-mystery-solved/</link>
	<description>Confessions of a Reformed Blackhat</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/facebook-impression-mystery-solved/comment-page-1/#comment-241</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Mon, 07 Jan 2008 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-impression-mystery-solved/#comment-241</guid>
		<description>It&#039;s tough to say dude.  Lately things have been acting up and you can&#039;t really count on the same traffic for the same bid from day to day.</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough to say dude.  Lately things have been acting up and you can&#8217;t really count on the same traffic for the same bid from day to day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptainTO</title>
		<link>http://www.nickycakes.com/facebook-impression-mystery-solved/comment-page-1/#comment-240</link>
		<dc:creator>CaptainTO</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-impression-mystery-solved/#comment-240</guid>
		<description>I stand corrected, I guess this was the old behavior.</description>
		<content:encoded><![CDATA[<p>I stand corrected, I guess this was the old behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/facebook-impression-mystery-solved/comment-page-1/#comment-239</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-impression-mystery-solved/#comment-239</guid>
		<description>They used to spread your limit out over the day, but it seems that lately they have not been doing so, at least for my ads.  If you set your bid high enough, it will fill in 20 mins or so.</description>
		<content:encoded><![CDATA[<p>They used to spread your limit out over the day, but it seems that lately they have not been doing so, at least for my ads.  If you set your bid high enough, it will fill in 20 mins or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptainTO</title>
		<link>http://www.nickycakes.com/facebook-impression-mystery-solved/comment-page-1/#comment-238</link>
		<dc:creator>CaptainTO</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-impression-mystery-solved/#comment-238</guid>
		<description>Those familiar with FB Ads know that it does a semi-reasonable job at spreading your limit across the defined period. For self-serve, it spreads our daily limit throughout the day by adjusting the number of impressions/hour based on your CTR and bid price.

Why would this not be the case for the large scale media buyers?</description>
		<content:encoded><![CDATA[<p>Those familiar with FB Ads know that it does a semi-reasonable job at spreading your limit across the defined period. For self-serve, it spreads our daily limit throughout the day by adjusting the number of impressions/hour based on your CTR and bid price.</p>
<p>Why would this not be the case for the large scale media buyers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
