<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Bid Calculator</title>
	<atom:link href="http://www.nickycakes.com/facebook-bid-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickycakes.com/facebook-bid-calculator/</link>
	<description>Confessions of a Reformed Blackhat</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raldo</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-19470</link>
		<dc:creator>Raldo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-19470</guid>
		<description>The tool doesn&#039;t work? I insert CTR and click calculate, it says loading and then nothing...</description>
		<content:encoded><![CDATA[<p>The tool doesn&#39;t work? I insert CTR and click calculate, it says loading and then nothing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GC</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-5788</link>
		<dc:creator>GC</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-5788</guid>
		<description>Hi Nicky,

Lets see if you could help me haha.

How can i do to estimate an aproximate number of clicks for a facebook campagne?

I need to know how many clicks i will reach with with a particular campaign, and i dont belive in the Facebook estamator...

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Nicky,</p>
<p>Lets see if you could help me haha.</p>
<p>How can i do to estimate an aproximate number of clicks for a facebook campagne?</p>
<p>I need to know how many clicks i will reach with with a particular campaign, and i dont belive in the Facebook estamator&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flamingpanties</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-5691</link>
		<dc:creator>flamingpanties</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-5691</guid>
		<description>Nicky, the bid calculator no longer gives results. I tried it with two browsers.</description>
		<content:encoded><![CDATA[<p>Nicky, the bid calculator no longer gives results. I tried it with two browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapboi</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-1790</link>
		<dc:creator>Cheapboi</dc:creator>
		<pubDate>Tue, 13 May 2008 01:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-1790</guid>
		<description>One of the ads i have is sitting at CTR of .09% and according to your app., i should bid at $0.15. 

I adjusted the ad to $0.15, but the little arrow turned orange. Does this mean I&#039;ll still get significant amount of impressions?</description>
		<content:encoded><![CDATA[<p>One of the ads i have is sitting at CTR of .09% and according to your app., i should bid at $0.15. </p>
<p>I adjusted the ad to $0.15, but the little arrow turned orange. Does this mean I&#8217;ll still get significant amount of impressions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-35</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-35</guid>
		<description>Seems to be working fine for me stan, try entering something like .1 and see what happens.</description>
		<content:encoded><![CDATA[<p>Seems to be working fine for me stan, try entering something like .1 and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-34</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-34</guid>
		<description>Hey Nicky - the tool seems to be down. Gives $0.00 regardless of the CTR entered.</description>
		<content:encoded><![CDATA[<p>Hey Nicky &#8211; the tool seems to be down. Gives $0.00 regardless of the CTR entered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-18</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-18</guid>
		<description>From what I hear, the targeting is bugged and shows an inaccurate number when you&#039;re setting it up, but when you run the ad it will work fine.</description>
		<content:encoded><![CDATA[<p>From what I hear, the targeting is bugged and shows an inaccurate number when you&#8217;re setting it up, but when you run the ad it will work fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-17</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-17</guid>
		<description>I see...makes sense.  Alright, last question I promise (sorry for the lengthy exchange bytheway...you&#039;re one of the few people who is open about discussing AM with Fb :) ... I just ran an offer that targeted 18-25 yo Females, with keyword Shopping and it said less than ~20 people fit this match.  This seems absurdly inaccurate (I know over 40 girls from my own college that have this keyword in their profile).  Is there anyway to get an accurate measurement of the targeting with keywords other than just watching the numbers?</description>
		<content:encoded><![CDATA[<p>I see&#8230;makes sense.  Alright, last question I promise (sorry for the lengthy exchange bytheway&#8230;you&#8217;re one of the few people who is open about discussing AM with Fb <img src='http://www.nickycakes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; I just ran an offer that targeted 18-25 yo Females, with keyword Shopping and it said less than ~20 people fit this match.  This seems absurdly inaccurate (I know over 40 girls from my own college that have this keyword in their profile).  Is there anyway to get an accurate measurement of the targeting with keywords other than just watching the numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickycakes</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-16</link>
		<dc:creator>nickycakes</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-16</guid>
		<description>The only thing that allows you to have a lower bid is your CTR.  If your ad is designed well for your targeted audience, then that will likely get you a better CTR and allow you to drop your bid and still get impressions.  I&#039;ve heard of CTR over 1% with super-targeted ads, however, if the audience is too small and you&#039;re only getting 10 impressions per day, then it&#039;s sort of a waste, so you have to find the right balance.</description>
		<content:encoded><![CDATA[<p>The only thing that allows you to have a lower bid is your CTR.  If your ad is designed well for your targeted audience, then that will likely get you a better CTR and allow you to drop your bid and still get impressions.  I&#8217;ve heard of CTR over 1% with super-targeted ads, however, if the audience is too small and you&#8217;re only getting 10 impressions per day, then it&#8217;s sort of a waste, so you have to find the right balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nickycakes.com/facebook-bid-calculator/comment-page-1/#comment-15</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 27 Nov 2007 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickycakes.com/facebook-bid-calculator/#comment-15</guid>
		<description>Nicky -
ALright good info.  How about targeting?  If you target super-specific, will that allow you to have a lower bid and still get impressions as opposed to showing your ad to everyone?</description>
		<content:encoded><![CDATA[<p>Nicky -<br />
ALright good info.  How about targeting?  If you target super-specific, will that allow you to have a lower bid and still get impressions as opposed to showing your ad to everyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
